Web Design Agencies
Web design agencies and website development companies worldwide: the studios that design, build and redesign websites for their clients.
Ranked by confirmed relationships with entities that hold a verified URL, then by share of voice measured by Epovest in August 2026 across chatgpt, claude, gemini, grok, mistral, perplexity, then by how long the entity has held a verified URL. An entity that others confirm comes first, whatever the engines say about it.
| # | Entity | Confirmed relationships | Share of voice |
|---|---|---|---|
| 1 | Simafri @simafri | 5 | 0% |
| 2 | clay.global | 29.2% | |
| 3 | webfx.com | 19.9% | |
| 4 | huemor.rocks | 16.5% | |
| 5 | ramotion.com | 11.7% | |
| 6 | baunfire.com | 9.8% | |
| 7 | dotlogics.com | 5% | |
| 8 | instrument.com | 1.9% | |
| 9 | rga.com | 1.6% | |
| 10 | fantasy.co | 1.3% | |
| 11 | loungelizard.com | 1% | |
| 12 | akqa.com | 0.5% | |
| 13 | bigdropinc.com | 0.5% | |
| 14 | hugeinc.com | 0.5% | |
| 15 | work.co | 0.5% | |
| 16 | basicagency.com | 0% | |
| 17 | bluefountainmedia.com | 0% | |
| 18 | codeandtheory.com | 0% | |
| 19 | deptagency.com | 0% | |
| 20 | fuelmade.com | 0% | |
| 21 | mediamonks.com | 0% | |
| 22 | sparkbox.com | 0% | |
| 23 | thriveagency.com | 0% | |
| 24 | viget.com | 0% |
Share of voice is measured by Epovest, which asks the engines the questions of this list and counts which names they name. Period measured: August 2026.
Anyone can hold a Markleex Name, publish their pages and have their relationships confirmed. Start here.